Couple works together to stay clean and help community
HIGH SCHOOL

Area sports standings through 9/25

Gazette Staff

FOOTBALL

Scioto Valley Conference (SVC)

1. Piketon, 4-1 (2-0)

2. Zane Trace, 3-2 (2-0)

3. Unioto, 3-2 (1-1)

4. Paint Valley, 3-2 (1-1)

5. Adena, 1-4 (1-1)

6. Westfall, 1-4 (1-1)

7. Southeastern, 3-2 (0-2)

8. Huntington, 2-3 (0-2)

South Central Ohio League (SCOL)

1. Washington Court House, 5-0 (2-0)

2. Chillicothe, 4-1 (2-0)

3. Clinton-Massie, 4-1 (2-0)

4. Wilmington, 4-1 (2-0)

5. Miami Trace, 3-2 (0-2)

6. McClain, 1-4 (0-2)

7. Hillsboro, 1-4 (0-2)

8. East Clinton, 0-5 (0-2)

VOLLEYBALL

Scioto Valley Conference (SVC)

1. Unioto, 13-2 (7-1)

2. Adena, 13-5 (7-1)

3. Southeastern, 13-3 (6-2)

4. Huntington, 11-2 (6-2)

5. Piketon, 7-6 (3-5)

6. Zane Trace, 8-8 (2-6)

7. Westfall, 4-10 (1-7)

8. Paint Valley, 2-10 (0-8)

South Central Ohio League (SCOL)

1. Chillicothe, 13-5 (10-0)

2. Miami Trace, 11-6 (8-2)

3. Washington Court House, 8-7 (7-3)

4. McClain, 11-4 (6-4)

5. East Clinton, 4-9 (3-7)

6. Clinton-Massie, 4-11 (2-8)

7. Hillsboro, 3-11 (2-8)

8. Wilmington, 0-13 (0-10)

BOYS SOCCER

Scioto Valley Conference (SVC)

1. Zane Trace, 8-2-1 (2-0)

2. Southeastern, 2-5-3 (1-1)

3. Unioto, 1-6-1 (1-1)

4. Westfall, 2-9 (1-2)

5. Adena, 0-7 (0-2)

South Central Ohio League (SCOL)

1. Wilmington, 8-2 (8-0)

2. Chillicothe, 10-1-1 (8-1)

3. Miami Trace, 8-3-1 (5-3-1)

4. Washington Court House, 4-5 (3-4)

5. McClain, 4-6 (3-6)

6. Clinton-Massie, 1-6-1 (1-5-1)

7. Hillsboro, 2-7 (1-5)

GIRLS SOCCER

South Central Ohio League (SCOL)

1. Chillicothe, 7-2-2 (7-1-1)

2. Hillsboro, 6-1-2 (5-0-1)

3. Wilmington, 5-2-2 (5-1-2)

4. Clinton-Massie, 5-4 (5-2)

5. Miami Trace, 2-9 (2-7)

6. McClain, 1-10 (1-8)

7. Washington Court House, 0-10 (0-8)

*There is no SVC girls soccer league. Here are area teams’ records:

Southeastern, 10-0-1

Unioto, 4-1-4

Zane Trace, 3-7

Piketon, 0-3-3